<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epsilonium Team Blog &#187; Fun</title>
	<atom:link href="http://blog.epsilonium.com/topics/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epsilonium.com</link>
	<description>Pearls, Sapphires, and Diamonds in e-Business</description>
	<lastBuildDate>Sat, 20 Feb 2010 12:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Google Analytics Data Export API Has Launched!</title>
		<link>http://blog.epsilonium.com/2009/04/google-analytics-data-export-api-has-launched/</link>
		<comments>http://blog.epsilonium.com/2009/04/google-analytics-data-export-api-has-launched/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 10:25:08 +0000</pubDate>
		<dc:creator>searchmaster</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Software Development]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google Analytics Data Export API]]></category>
		<category><![CDATA[google API]]></category>
		<category><![CDATA[Google data API]]></category>
		<category><![CDATA[Google Data Export API]]></category>

		<guid isPermaLink="false">http://blog.epsilonium.com/?p=147</guid>
		<description><![CDATA[It’s great news for developers and users who are interested in Google analytic data export API. One of Google Analytics API Team member announced news that we are very excited to announce a new member to the Google Data API family, Google Analytics! For those of you who don&#8217;t know, Analytics is a powerful web [...]]]></description>
			<content:encoded><![CDATA[<p>It’s great news for developers and users who are interested in Google <a href="http://www.google.com/analytics/">analytic</a> data export API. One of Google Analytics API Team member announced news that we are very excited to announce a new member to the Google Data API family, Google Analytics! For those of you who don&#8217;t know, Analytics is a powerful web analysis tool that provides incredible amounts of data about where visitors come from, what they do while on your site and where they go from there. The best part is that it&#8217;s free for everyone!</p>
<p>The new Google Analytics Data Export API is now publicly available to all Analytics users as a Labs API that provides an easy to use way to get read-only access to your Analytics data. All report data that is available to you through the web interface will also be available through this new <a href="http://code.google.com/apis/analytics/">Google Data API</a>. In addition to the standard Google Data API protocol of making requests over HTTP and accessing your data in XML, we will also be providing both a Java and JavaScript client library to make it even easier to integrate with your Analytics information.</p>
<p>With the availability of this API, you all now have a standardized way to integrate your Google Analytics Data with your own business data to extend existing products or create new standalone applications. Want to see custom views of your Analytics data? Create your own dashboards and gadgets that pull from the Analytics API. Want features that aren&#8217;t included in the web interface? Build them yourself instead of waiting for them to be developed. Take a look at this Android application from Actual Metrics or this desktop from Desktop-Reporting to see examples of what some developers have already done.</p>
<p>To dive in and begin writing your own apps, make sure you go to the Analytics API section of the Google Code website to find all of the necessary documentation. For key announcements, code changes and updates, sign up for the <a href="http://groups.google.com/group/google-analytics-api-notify?lnk">Google Analytics API Notify</a> e-mail group which we promise will only send out e-mails when there is something that directly affects developers. Lastly, to share ideas and and get feedback from other developers, join the Google Analytics API Group.</p>
<p>For more details on Google Analytics and the new API, check out the <a href="http://analytics.blogspot.com/">Analytics blog</a>. For more information about building gadgets with the JavaScript library and other topics related to the Google Data APIs, make sure to check out the website for our developer conference, <a href="http://code.google.com/events/io/">Google I/O</a>, which will be taking place from May 27-28th in San   Francisco.</p>
<p>Google users can now develop client applications that download Analytics data in the form of Google Data API feeds, with the help of Google Analytics Data Export API.</p>
<p>Users can use the Data Export API to request data from an authorized Analytics profile user and also refine the result on the basis of query parameters.</p>
<p>At present, Data Export API is available in public beta and has a read-only access to Google Analytics Data. Even the current feeds in the Data Export API have been categorized into two groups:</p>
<p>* Analytics accounts and website profiles<br />
* Analytics report data from a single profile</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epsilonium.com/2009/04/google-analytics-data-export-api-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D graphics in the browser</title>
		<link>http://blog.epsilonium.com/2009/04/3d-graphics-in-the-browser/</link>
		<comments>http://blog.epsilonium.com/2009/04/3d-graphics-in-the-browser/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 08:12:25 +0000</pubDate>
		<dc:creator>searchmaster</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Software Development]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[3D graphics in the browser]]></category>
		<category><![CDATA[browser 3D graphics]]></category>
		<category><![CDATA[browser graphics]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://blog.epsilonium.com/?p=133</guid>
		<description><![CDATA[I am excited about this release: I believe that a 3D API for the web will allow web developers to create powerful, immersive 3D apps, that are comparable to the experience offered by client applications and game consoles. This will make the web better, not to mention more fun! Google chrome team member has announced [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I am excited about this release: I believe that a 3D API for the web will<span> </span>allow web developers to create powerful, immersive 3D apps, that are comparable to the experience offered by client applications and game consoles. This will make the web better, not to mention more fun! <span> </span></p>
<p class="MsoNormal">Google chrome team member has announced that a few weeks ago, we joked about creating a <a href="http://chrome.blogspot.com/2009/04/introducing-google-chrome-with-3d.html">special version of Google Chrome</a> that made the web 3D. Well today, all joking aside, a team at Google is actually taking a step in that direction by introducing <a href="http://code.google.com/apis/o3d?utm_source=cb&amp;utm_medium=et&amp;utm_campaign=en-US">O3D</a>: a shader-based API for 3D graphics in the browser.</p>
<p class="MsoNormal">This API allows for the development of sophisticated 3D applications that rival experiences one would expect in native applications. Technology like this will eventually make launching high quality games as easy as clicking a link in your browser.</p>
<p class="MsoNormal" style="justify;"><strong>What is O3D?</strong></p>
<p class="MsoNormal" style="justify;">O3D is an open-source web API for creating rich, interactive 3D applications in the browser. This API allows for the development of sophisticated 3D applications that rival experiences one would expect in native applications. Technology like this will eventually make launching high quality games as easy as clicking a link in your browser.</p>
<p class="MsoNormal">Read more about O3D on the Google Code blog or explore the API at <a href="http://code.google.com/apis/o3d/index.html?utm_source=gocb&amp;utm_medium=et&amp;utm_campaign=en-US">code.google.com/apis/o3d.</a></p>
<p class="MsoNormal"><a href="http://www.youtube.com/watch?v=uofWfXOzX-g"></a><a href="&lt;object width=\&quot;560\&quot; height=\&quot;340\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/uofWfXOzX-g&amp;hl=en&amp;fs=1\&quot;&gt;&lt;/param&gt;&lt;param name=\&quot;allowFullScreen\&quot; value=\&quot;true\&quot;&gt;&lt;/param&gt;&lt;param name=\&quot;allowscriptaccess\&quot; value=\&quot;always\&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;\&quot; mce_src=&quot;\&quot;&quot;http://www.youtube.com/v/uofWfXOzX-g&amp;hl=en&amp;fs=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; allowscriptaccess=\&quot;always\&quot; allowfullscreen=\&quot;true\&quot; width=\&quot;560\&quot; height=\&quot;340\&quot;&gt;&lt;/embed&gt;&lt;/object&gt;"></a><a href="http://www.youtube.com/watch?v=uofWfXOzX-g"></a><a href="&lt;object width=\&quot;560\&quot; height=\&quot;340\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/uofWfXOzX-g&amp;hl=en&amp;fs=1\&quot;&gt;&lt;/param&gt;&lt;param name=\&quot;allowFullScreen\&quot; value=\&quot;true\&quot;&gt;&lt;/param&gt;&lt;param name=\&quot;allowscriptaccess\&quot; value=\&quot;always\&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;\&quot; mce_src=&quot;\&quot;&quot;http://www.youtube.com/v/uofWfXOzX-g&amp;hl=en&amp;fs=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; allowscriptaccess=\&quot;always\&quot; allowfullscreen=\&quot;true\&quot; width=\&quot;560\&quot; height=\&quot;340\&quot;&gt;&lt;/embed&gt;&lt;/object&gt;"></a><a href="http://www.youtube.com/watch?v=uofWfXOzX-g"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epsilonium.com/2009/04/3d-graphics-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Application to produce your baby online</title>
		<link>http://blog.epsilonium.com/2008/11/application-to-produce-your-baby-online/</link>
		<comments>http://blog.epsilonium.com/2008/11/application-to-produce-your-baby-online/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:29:07 +0000</pubDate>
		<dc:creator>HellBoy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.epsilonium.com/?p=81</guid>
		<description><![CDATA[I came across this cool application that allows you to create your baby by combing the photos of mom and dad. Its a viral ad for VW.com It&#8217;s hard to figure out the connection between the concept of this ad and the car company. But it does get your attention. I also found this application [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this cool application that allows you to create your baby by combing the photos of mom and dad. Its a viral ad for VW.com It&#8217;s hard to figure out the connection between the concept of this ad and the car company. But it does get your attention. I also found this application to be too slow.</p>
<p>Check it out&#8211; <strong> <a title="baby maker" href="http://www.vw.com/vwhype/babymaker/en/us/" target="_blank">http://www.vw.com/vwhype/babymaker/en/us/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epsilonium.com/2008/11/application-to-produce-your-baby-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t believe this is photoshop</title>
		<link>http://blog.epsilonium.com/2008/11/cant-believe-this-is-photoshop/</link>
		<comments>http://blog.epsilonium.com/2008/11/cant-believe-this-is-photoshop/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:11:37 +0000</pubDate>
		<dc:creator>HellBoy</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.epsilonium.com/?p=76</guid>
		<description><![CDATA[This one took me by surprise. Its amazing how we can find creativity.  from familiar things. See the large size&#8211; http://www.flickr.com/photos/18697966@N00/2982281565/page4/]]></description>
			<content:encoded><![CDATA[<p>This one took me by surprise. Its amazing how we can find creativity.  from familiar things. See the large size&#8211; <a href="http://www.flickr.com/photos/18697966@N00/2982281565/page4/" target="_blank">http://www.flickr.com/photos/18697966@N00/2982281565/page4/</a></p>
<p><a href="http://www.flickr.com/photos/18697966@N00/2982281565/page4/"><img class="alignnone" title="Photoshop" src="http://farm4.static.flickr.com/3055/2982281565_65ae45517e.jpg?v=0" alt="" width="300" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epsilonium.com/2008/11/cant-believe-this-is-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design+Art+Advertising</title>
		<link>http://blog.epsilonium.com/2008/11/designartadvertising/</link>
		<comments>http://blog.epsilonium.com/2008/11/designartadvertising/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:45:57 +0000</pubDate>
		<dc:creator>HellBoy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.epsilonium.com/?p=72</guid>
		<description><![CDATA[These are some great examples of posters urging viewers to go and vote. It is something that we as designers do not do so often. We simply take a conservative approach and do not go out of the way to explore more Artistic options.  View this site&#8211; http://abduzeedo.com/inspiration-to-vote for more amazing posters]]></description>
			<content:encoded><![CDATA[<p>These are some great examples of posters urging viewers to go and vote. It is something that we as designers do not do so often. We simply take a conservative approach and do not go out of the way to explore more Artistic options.  View this site&#8211; <a href="http://abduzeedo.com/inspiration-to-vote" target="_blank">http://abduzeedo.com/inspiration-to-vote</a> for more amazing posters</p>
<div class="wp-caption alignnone" style="width: 286px"><a href="http://abduzeedo.com/inspiration-to-vote"><img title="vote" src="http://behance.vo.llnwd.net/profiles/53160/projects/84190/531601207747016.jpg" alt="vote" width="276" height="425" /></a><p class="wp-caption-text">vote</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.epsilonium.com/2008/11/designartadvertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for the weekend.</title>
		<link>http://blog.epsilonium.com/2008/11/time-for-the-weekend/</link>
		<comments>http://blog.epsilonium.com/2008/11/time-for-the-weekend/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:34:35 +0000</pubDate>
		<dc:creator>HellBoy</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.epsilonium.com/?p=34</guid>
		<description><![CDATA[lets have some Friday fun. Here is a website (http://www.someecards.com/)  that really caught my attention for its bold and humorous copy writing and art. It is a unique e card site that is fun to read. Enjoy your weekend.]]></description>
			<content:encoded><![CDATA[<p>lets have some Friday fun.</p>
<p>Here is a website (<a href="http://www.someecards.com" rel="nofollow"><strong>http://www.someecards.com</strong></a>/)  that really caught my attention for its bold and humorous copy writing and art. It is a unique e card site that is fun to read.</p>
<p><img class="alignnone" title="weekend fun" src="http://mail2.someecards.com/filestorage/wee_55.jpg" alt="" width="425" height="237" /></p>
<p>Enjoy your weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epsilonium.com/2008/11/time-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

